
Units of Competency
Graphic Design Courses
Embedded in each of the Graphic Design courses are National Units of Competency:
| Subject | Embedded Unit(s) of Competency |
|---|---|
| Creative Advertising I |
BSBCRT501A Originate and develop concepts |
| Digital Prepress Production | CUVCRS16B Prepare text and graphic files for print processing |
| Design for Screens and Interactivity | CUFDIG502A Design web environments |
| Graphic Design III |
BSBDES502A Establish, negotiate and refine a design brief |
| Professional Practice II |
BSBWOR501A Manage personal work priorities and professional development |
| Computer Graphics II | CUVDSP07B Research and apply techniques for graphic design |
| Enhance and Manipulate Digital Images | CUVVSP13B Research and experiment with techniques for digital image enhancement and manipulation |
| Make a Presentation |
BSBCMM401A Make a presentation |
| Creative Advertising II | BSBADV512A Develop an advertising strategy and brief |
| Art Direction | CUVCON06B Develop concepts for arts organisation or projects |
| Identify the Market | BSBMKG401B Profile the market |
| Website Design II |
CUFANM301A Create 2D digital animations |
| Multimedia Design |
CUFDIG302A Author interactive sequences |
| Computer Graphics I | CUVCRS03B Produce computer-aided drawings CUVCRS14B Prepare, store and maintain finished work |
| Photo Imaging | CUFDIG303A Produce and prepare photo images |
| Computer Design and Production I | BSBDES403A Develop and extend design skills and practice |
| Graphic Design II | BSBDES303A Explore and apply the creative design process to 3D forms |
| Professional Practice I | BSBDES304A Source and apply design industry knowledge |
| Respond to a Design Brief | BSBDES402A Interpret and respond to a design brief CUVCOR04B Originate concept for own work and conduct critical discourse |
| Website Design I | CUFDIG302A Author interactive sequences |
| Drawing | CUVCOR09B Select and apply drawing techniques and media to represent and communicate the concept CUVICS02B Share ideas in the workplace CUVCRS14B Prepare, store and maintain finished work |
| Design Concepts and Principles | BSBDES301A Explore the use of colour CUVDES04B Integrate colour theory and design processes in response to a brief |
| Graphic Design I | BSBDES302A Explore and apply the creative design process to 2D forms |
| Typography I | CUVCRS05B Use typography techniques for design work |
| Design and Culture | BSBDES305A Source and apply information on the history and theory of design |
| Workplace Safety | BSBOHS201A Participate in OHS processes |

